TT12 converter
Technical supportTT12 converter

- The mastery of the chemical filaments crush cutting converting
- Sliver perfect evenness and cleanlinessParfaite régularité et propreté du ruban
- Tow checking with metal detectors and tension limiters,
- Systems of flaments separation and relaxation before cutting
- Wide range of cutting diagrams adaptable to the final product requirement,
- Precise cutting at high speed
- High technology GC drafting head
- Delivery speed up to 400 m/min
Technical specifications *
Use | Crush cutting converting of chemical filaments tows of 50 to 120ktex presented in boxes or in bales |
Filament fineness | 1.3 to 17dtex |
Alimentation | Creel with tow spreading-out system |
Input load | Maxi. 240ktex |
Delivery | 1 can Ø 1,000mm, height 1,200mm single end Automatic doffing with square motions |
Filament separating set | Steel cylinder Ø 100mm Rubber cylinder Ø 130mm Pneumatic pressure at 4 bars: 17daN/cm |
Feeding set | Twin cylinders Ø 100/100mm Coated cylinder Ø 130mm Pneumatic pressure at 4bars: 12.5 daN/cm |
Cutting device | Steel anvil cylinder Ø 193mm Cutting roller Ø mini 156mm, maxi 168mm Pneumatic pressure: from 700daN for 3bars to 920daN for 4.4 bars |
Cutting roller pitch | 75, 88 or 105mm |
Hauteur diagram variation | CV (H) up to 35% |
Drafting head | GC chain gill |
Delivery speed | Up to 300m/min according to the material |
Delivery weight | 15 to 25ktex |
GC head feeding | By conveyor and pressure cylinders |
GC twin feed cylinders | Ø 80 and 30mm |
Pneumatic pressure on GC twin feed cylinders | At 4 bars: 80daN |
Number of fallers on GC | 144 |
GC faller pinning | 4 round pins n° 16 /cm 1/3 penetration |
Pinned width on GC drafting head | 270mm |
GC pinned field depth | 200mm |
GC draft cylinders | Ø 30 / 62.5mm - Pressure Ø 80mm |
Pneumatic pressure on GC draft cylinders | 400daN maxi |
Nip distance GC pinned field to draft cylinders | 32mm |
Distance GC feed to draft cylinders | 336mm |
Pre-draft on GC | 1.3 to 2.5 |
GC mechanical draft | 4.5 to 7.4 by 5% increment |
First calenderer with pneumatic pressure | Bottom Ø 80mm - Top Ø 80mm |
Crimping box calanderer | Bottom Ø 114mm - Top Ø114mm Pressure: 200daN |
Crimping box | Shutter adjustable by spring |
Noise level | Below 85dB (A) |
Compressed air | Should be dry, free from water and oil traces Pressure: 6 bars Instantaneous consumption: about 20Nm3/h Average consumption: about 10Nm3/h |
Main motor | Asynchronous with frequency inverter |
Main motor power | 18.5kW - 1,500rpm at 50 Hz |
Suction motor power | 3kW |
Servo motor total power | 3.5kW |
Total installed power | About 27kW |
Net weight | 8150kg |
Volume | 46m3 |
* Subject to modifications