FMV40 vertical rubbing frame
Technical supportFMV40 vertical rubbing frame

A series of vertical rubbing frames featuring a great adaptation capacity and permitting to win the challenges of performance, quality and work conditions:
- Interchangeable drafting systems for a wide range of counts
- Simple and economical rubbing and winding systems ensuring :
- Perfect roving cohesion and evenness at high speed
- Good bobbins formation.
- Adjustable suction distribution according to processed materials
- Mechanical innovations for a great reliability.
Technical specifications *
Processed materials | Wool, long staple chemical fibres, blends |
Feeding | Creel for cans of Ø 400 to 800mm single or double end |
Number of bobbins | 12, 16, 20 or 24 |
Pitch | FMV 41: 420mm FMV 42: 450mm |
Rovings per bobbin | 2 |
Tubes | FMV 41: length: 300mm - Ø 70mm FMV 42: length: 330mm - Ø 70mm |
Bobbin diameter | Maxi 300mm |
Bobbin weight | FMV 41: up to 4.5kg according to material FMV 42: from 5 to 6kg according to material |
Bobbin ticketing | Automatic |
Drafting system type | Interchangeable A: long - wide apron and 3 barrels B: short - double apron C: short - wide apron and 2 barrels |
Maximal load | A: 8.5 to 16ktex according to material B: 7.5 to 14ktex according to material C: 5 to 9ktex according to material |
Doubling | 1 or 2 |
Feed cylinder diameter | 40mm |
Draft cylinder diameter | 25 and 50 mm |
Pressure on draft diameter | 70mm |
Pressure cylinder cylinders | 80daN (env. 80kg) with pneumatic jack |
Total nip | A: 205 - 260mm B: 145 - 260mm C: 130 - 260mm |
Mini distance between draft cyl. and apron | 31mm |
Draft range | 7.2 à 20.7 (by gear box) |
Weight of the delivery roving | A:Nm0.66-5 B:Nm1.5-6 C:Nm1.5-6 |
Rubbing speed | 1 vertical tier 1,500 cycles/min maxi |
Number of rubs | 5-5.8-7-8rubs/m |
Stop motion | Electronic, without contact with the material, adapted to the process of any material |
Delivery speed | 275m/min maxi according to material |
Compressed air pressure | 6bars |
Compressed air consumption | 3Nm3/h |
Main motor power | 12, 16, 20 and 24 bobbins: 18.5kW |
Suction motor power | 12 and 16 bobbins: 7.5kW 20 and 24 bobbins: 11kW |
Installed power | 12 and 16 bobbins: 30kW 20 and 24 bobbins: 33.5kW |
Approx. net weight | 12 bobbins: 8,400kg 16 bobbins: 9,700kg 20 bobbins: 11,000kg 24 bobbins: 12,500kg |
Packed volume | 12 bobbins: 36m3 16 bobbins: 42m3 20 bobbins: 45m3 24 bobbins: 48m3 |
* Subject to modifications